Nylon gear and cam for Henry amplifiers
This is ALL of the nylon gears and cams that we have left.
All dimensions in inches of the samples I tested
| Gear | Outside Diameter overall | Outside diameter of shoulder | Thickness of gear overall | Thickness of shoulder | Hole Diameter |
| A | 0.535 | 0.403 | 0.360 | 0.205 | 0.155 |
| B | 1.367 | 0.620 | 0.375 | 0.25 | 0.25 |
| C | 1.040 | 0.620 | 0.375 | 0.25 | 0.25 |
| D | 2.040 | 0.990 | 0.368 | 0.25 | 0.25 |
| E | 1.275 | 0.620 | 0.365 | 0.25 | 0.25 |
| F | 1.703 | 0.620 | 0.370 | 0.25 | 0.25 |
Sample at A is shown with two gears for clarity, gears are priced at $10 EACH GEAR or CAM plus shipping